Evansville Market Report
$388,123
AVERAGE PRICE OF 30 HOMES$1,049,900
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$353,525
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$524,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $388,123 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $278,183 |
3 bedrooms | $419,131 |
4 bedrooms | $399,933 |
5 bedrooms | $699,000 |
Evansville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 35 | 34 | 36 | 38 | 34 |
Average Price | $377,309 | $373,391 | $381,825 | $388,445 | $374,535 |
Avg Price Change | +1.05% | -2.26% | -1.73% | +3.71% | +4.29% |
Median Price | $344,365 | $338,573 | $359,313 | $375,316 | $351,290 |
Med Price Change | +1.71% | -6.13% | -4.45% | +6.84% | +2.93% |
Avg Bedrooms | 3.09 beds | 3.12 beds | 3.21 beds | 3.25 beds | 3.16 beds |
Avg Bathrooms | 2.19 baths | 2.23 baths | 2.36 baths | 2.49 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Evansville | 30 | $388,123 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $388,123 | 90 days |
Multi-Million Dollar Homes | 1 | $1,049,900 | 87 days |
Newly Built Homes | 8 | $353,525 | 217 days |
Reduced Price Homes | 1 | $524,999 | 100 days |
Powered by